ND105-4 4" Aluminum Cone Midbass Driver 4 Ohm
Quick Overview
Dayton Audios compact aluminum cone drivers demonstrate the latest advances in high-excursion design processes.Product Highlights
- Extended-range 60 Hz to 10 kHz performance
- Rubber-edged aluminum alloy cone
- Large excursion capability 4 mm Xmax, 20 mm peak
- Self-shielded Neo-Balanced motor structure
- 1" 4-layer underhung voice coil with polyimide former
- 30 watts RMS power handling
Product Manuals / Spec Sheets / Downloads
Dayton Audio ND105-4 Specification SheetDayton Audio ND105-4 Data Files
Buying Options
Dayton Audios compact aluminum cone drivers demonstrate the latest advances in high-excursion design processes. An efficient, low-distortion Neo-Balanced motor is combined with a rigid yet lightweight aluminum diaphragm, yielding impressive high-impact audio reproduction. Perfect for single point-source applications, or combined in multiples and line arrays.
OPTIMUM CABINET SIZE *
Sealed Volume 0.1 ft.³
Sealed F3 84 Hz
Vented Volume 0.3 ft.³
Vented F3 41 Hz
* Enclosure volume/F3s based on BassBox "optimum" calculations
| Speaker Series | ND Series | 
| Model Number | ND105-4 | 
| Color | Black | 
| Unit of Measure | Each | 
| UPC | 844632081071 | 
| Warranty - Parts | 5 Years | 
| Warranty - Labor | 5 Years | 
| Weight | 0.8 lbs. | 
| Speaker Type | Midrange | 
| Nominal Diameter | 4" | 
| Power Handling (RMS) | 30 watts | 
| Power Handling (max) | 60 watts | 
| Impedance | 4 ohms | 
| Sensitivity | 86.8 dB @ 2.83V/1m | 
| Frequency Response | 60 - 10,000 Hz | 
| Voice Coil Diameter | 25 mm | 
| DC Resistance (Re) | 3.7 ohms | 
| Voice Coil Inductance (Le) | 0.76 mH @ 1 kHz | 
| Resonant Frequency (Fs) | 78.7 Hz | 
| Mechanical Q (Qms) | 7.42 | 
| Electromagnetic Q (Qes) | 0.66 | 
| Total Q (Qts) | 0.61 | 
| Diaphragm Mass Inc. Airload (Mms) | 7.4g | 
| Mechanical Compliance of Suspension (Cms) | 0.55 mm/N | 
| Surface Area Of Cone (Sd) | 51.5 cm² | 
| Volume of Displacement (Vd) | 20.6 cm³ | 
| BL Product (BL) | 4.52 Tm | 
| Compliance Equivalent Volume (Vas) | 1.97 liters | 
| Maximum Linear Excursion (Xmax) | 4.0 mm | 
| Cone / Diaphragm Material | Black Anodized Aluminum Cone | 
| Surround Material | Rubber | 
| Voice Coil Wire Material | Copper | 
| Voice Coil Former | Kapton® / Polyimide | 
| Basket/Frame Material | Steel | 
| Magnet Material | Neodymium | 
| Overall Outside Diameter | 105 mm | 
| Overall Depth | 67 mm | 
| Baffle Cutout Diameter | 93 mm | 
| # Mounting Holes | 4 | 
 
 
 

