Products
Crossovers & Components
     Crossovers
     Capacitors
     Resistors

Metallized Polypropylene



Available Models:
 Model # Value Dimensions List Price  
 • DMPC-0.10 .10uF 6x15 .89
 • DMPC-0.22 .22uF 7.5x19 .99
 • DMPC-0.33 .33uF 8.5x19 .99
 • DMPC-0.47 .47uF 8.5x25 1.09
 • DMPC-0.68 .68uF 9.5x25 1.09
 • DMPC-1.0 1.0uF 10.5x31 1.39
 • DMPC-1.5 1.5uF 12.5x31 1.69
 • DMPC-2.0 2.0uF 13.5x31 1.89
 • DMPC-2.2 2.2uF 15x31 2.09
 • DMPC-2.7 2.7uF 16x31 2.39
 • DMPC-3.0 3.0uF 16.5x31 2.49
 • DMPC-3.3 3.3uF 17.5x31 2.29
 • DMPC-4.0 4.0uF 17.8x31 2.59
 • DMPC-4.3 4.3uF 19.5x 2.79
 • DMPC-4.7 4.7uF 21x32 2.79
 • DMPC-5.1 5.1uF 20.5x31 2.89
 • DMPC-5.6 5.6uF 21.5x31 2.99
 • DMPC-6.2 6.2uF 22.5x31 3.19
 • DMPC-6.8 6.8uF 19.5x46 3.29
 • DMPC-7.5 7.5uF 20x46 3.69
 • DMPC-8.2 8.2uF 21.5x46 3.89
 • DMPC-10 10.0uF 22x46 4.89
 • DMPC-12 12.0uF 22.5x56 5.69
 • DMPC-15 15.0uF 25x56 6.79
 • DMPC-18 18.0uF 28x56 6.99
 • DMPC-20 20.0uF 28.5x56 7.59
 • DMPC-25 25.0uF 30x61 8.59
 • DMPC-30 30.0uF 32x61 11.19
 • DMPC-33 33.0uF 32x61 11.19
 • DMPC-40 40.0uF 40.5x61 13.19
 • DMPC-47 47.0uF 40.5x61 15.19
 • DMPC-50 50.0uF 37x77 14.79
 • DMPC-60 60.0uF 40x77 18.19
 • DMPC-68 68.0uF 47x78 22.29
 • DMPC-75 75.0uF 45x77 22.29
 • DMPC-90 90.0uF 48x77 24.89
 • DMPC-100 100.0uF 51x77 27.39


Dayton Loudspeaker metallized polypropylene capacitors are suitable for a wide range of applications. They are ideal for use in loudspeaker crossover networks, or for by-passing large value non-polarized electrolytics. Also a good choice as coupling capacitors in the signal path of audio power amplifiers and preamplifiers.

Specifications:
  • 250 VDC
  • 5% tolerance
  • High purity
  • High current capacity


Film & Foil Polypropylene



Available Models:
 Model # Value Dimensions List Price  
 • DFFC-0.01 .01uF 6x18 0.99
 • DFFC-0.10 .10uF 11.5x20 1.19
 • DFFC-0.22 .22uF 11x35 1.29
 • DFFC-0.33 .33uF 13x35 1.59
 • DFFC-0.47 .47uF 16x35 1.89


The Dayton film and foil polypropylene capacitors are ideal for bypass use, have low ESR and superior sonic detail.

Specifications:
  • 400 VDC


Precision Audio Capacitor



Available Models:
 Model # Value Dimensions List Price  
 • PMPC-0.10 .10uF 6x15 $1.49
 • PMPC-0.22 .22uF 7.5x19 $1.59
 • PMPC-0.47 .47uF 8.5x25 $1.89
 • PMPC-1.0 1.0uF 10.5x31 $2.49
 • PMPC-1.5 1.5uF 12.5x31 $2.79
 • PMPC-2.0 2.0uF 13.5x31 $3.19
 • PMPC-2.2 2.2uF 15x31 $3.49
 • PMPC-2.7 2.7uF 16x31 $3.99
 • PMPC-3.0 3.0uF 16.5x31 $4.19
 • PMPC-3.3 3.3uF 17.5x31 $4.39
 • PMPC-4.0 4.0uF 17.8x31 $4.99
 • PMPC-4.7 4.7uF 21x32 $5.19
 • PMPC-5.1 5.1uF 20.5x31 $5.39
 • PMPC-5.6 5.6uF 21.5x31 $5.49
 • PMPC-6.2 6.2uF 22.5x31 $5.89
 • PMPC-6.8 6.8uF 19.5x46 $6.19
 • PMPC-8.2 8.2uF 21.5x46 $7.19
 • PMPC-10 10uF 22x46 $9.19
 • PMPC-12 12uF 22.5x56 $10.59
 • PMPC-15 15uF 25x56 $12.69
 • PMPC-20 20uF 28.5x56 $15.29
 • PMPC-25 25uF 30x61 $17.59
 • PMPC-30 30uF 32x61 $22.79
 • PMPC-40 40uF 40.5x61 $25.99


These capacitors share the same excellent build quality, long-term reliability, and sonic clarity of the standard Dayton Loudspeaker metallized polypropylene capacitors. Well-known in the industry as the brand of choice for use in loudspeaker crossovers, they offer the performance of boutique capacitors at a fraction of the price. Let the excellent reputation of Dayton Loudspeaker and their Precision Capacitors help you build the best speakers that you possibly can.

Specifications:
  • Tightest capacitor tolerance available: +/-1%!
  • Specially designed for crossovers and electronics
  • Extra-thick tinned copper leads
  • 250 VDC, high current capacity