Product Description
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. The High Output (HO) drivers are optimized for automotive applications and equalized high-power home subwoofers.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Reference |
| Model Number | RSS315HO-44 |
| List Price | $203.99 |
| Unit of Measure | Each |
| UPC | 844632087714 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 25.4000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Subwoofer |
| Nominal Diameter | 12" |
| Power Handling (RMS) | 700 watts |
| Power Handling (max) | 1,200 watts |
| Impedance | 2 ohms |
| Sensitivity | 83.2 dB 2.83V/1m |
| Frequency Response | 25 - 500 Hz |
| Voice Coil Diameter | 2.5" |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 1.7 ohms |
| Voice Coil Inductance (Le) | 0.83 mH |
| Resonant Frequency (Fs) | 20.9 Hz |
| Mechanical Q (Qms) | 4.26 |
| Electromagnetic Q (Qes) | 0.42 |
| Total Q (Qts) | 0.38 |
| Diaphragm Mass Inc. Airload (Mms) | 351.50 g |
| Mechanical Compliance of Suspension (Cms) | 0.16 mm/N |
| Surface Area Of Cone (Sd) | 514.7 cm2 |
| Volume of Displacement (Vd) | 720.6 cm3 |
| BL Product (BL) | 13.70 Tm |
| Compliance Equivalent Volume (Vas) | 2.12 cu. ft. |
| Maximum Linear Excursion (Xmax) | 14.0 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Black Anodized Aluminum Cone |
| Surround Material | Rubber |
| Dual Voice Coil | Yes |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 12.375" |
| Overall Depth | 5.750" |
| Baffle Cutout Diameter | 11.125" |
| # Mounting Holes | 8 |
