Product Description
To produce loud, hard hitting, deep bass in large home environments you need to move a lot of air, and the 15" Titanic MKIII will do just that! With its large surface area and long excursion, the 15" MKIII will sweep over 3 liters of air! Optimized for a variety of enclosures, the 15" MKIII is THE driver when you are looking to build the ultimate home theater subwoofer!
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Titanic Mk III |
| Model Number | TIT400C-4 |
| List Price | $304.99 |
| Unit of Measure | Each |
| UPC | 844632000553 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 24.2000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Subwoofer |
| Nominal Diameter | 15" |
| Power Handling (RMS) | 800 watts |
| Power Handling (max) | 1,100 watts |
| Impedance | 4 ohms |
| Sensitivity | 91.7 dB 2.83V/1m |
| Frequency Response | 19 - 500 Hz |
| Voice Coil Diameter | 2.5" |
| Magnet Weight | 136 oz. |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 3.8 ohms |
| Voice Coil Inductance (Le) | 2.57 mH |
| Resonant Frequency (Fs) | 24.2 Hz |
| Mechanical Q (Qms) | 6.75 |
| Electromagnetic Q (Qes) | 0.52 |
| Total Q (Qts) | 0.49 |
| Diaphragm Mass Inc. Airload (Mms) | 253.90 g |
| Mechanical Compliance of Suspension (Cms) | 0.17 mm/N |
| Surface Area Of Cone (Sd) | 804.2 cm2 |
| Volume of Displacement (Vd) | 1,503.9 cm3 |
| BL Product (BL) | 16.80 Tm |
| Compliance Equivalent Volume (Vas) | 5.45 cu. ft. |
| Maximum Linear Excursion (Xmax) | 20.5 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Ultra Stiff Composite Fiber Cone |
| Surround Material | Butyl Rubber |
| Dual Voice Coil | No |
| Basket/Frame Material | Cast Aluminimum |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 15.5625" |
| Overall Depth | 8.375" |
| Baffle Cutout Diameter | 14.063" |
| # Mounting Holes | 8 |
