Product Description
The new generation of Dayton Loudspeaker Co. Heavy Duty woofers features natural sounding paper cones that are chemically treated for extra durability and long life. The combination of a heavy magnet structure, vented pole piece, bumped backplate, and large voice coil provides excellent power handling capability with high efficiency and very low distortion. Unique suspension system consists of a rubber surround and large flat spider for superior damping characteristics and outstanding transient response. Made in the U.S.A.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Series II |
| Model Number | ST385-8 |
| List Price | $180.99 |
| Unit of Measure | Each |
| UPC | 844632000058 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 20.0000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Woofer |
| Nominal Diameter | 15" |
| Power Handling (RMS) | 300 watts |
| Power Handling (max) | 425 watts |
| Impedance | 8 ohms |
| Sensitivity | 90 dB 2.83V/1m |
| Frequency Response | 20 - 1,000 Hz |
| Voice Coil Diameter | 2.5" |
| Magnet Weight | 90 oz. |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 5.8 ohms |
| Voice Coil Inductance (Le) | 4.25 mH |
| Resonant Frequency (Fs) | 19.0 Hz |
| Mechanical Q (Qms) | 8.3 |
| Electromagnetic Q (Qes) | 0.33 |
| Total Q (Qts) | 0.34 |
| Diaphragm Mass Inc. Airload (Mms) | 240.60 g |
| Mechanical Compliance of Suspension (Cms) | 0.30 mm/N |
| Surface Area Of Cone (Sd) | 850.1 cm2 |
| Volume of Displacement (Vd) | 671.6 cm3 |
| BL Product (BL) | 22.41 Tm |
| Compliance Equivalent Volume (Vas) | 10.63 cu. ft. |
| Maximum Linear Excursion (Xmax) | 8.0 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Poly-coated Paper Cone |
| Surround Material | Rubber |
| Voice Coil Former | Kapton |
| Dual Voice Coil | No |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 15.125" |
| Overall Depth | 6.5625" |
| Baffle Cutout Diameter | 13.875" |
| # Mounting Holes | 8 |
