Product Description
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of the RSS315HFA-8 12" subwoofer is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. Choose this High Fidelity (HF) version for home speaker systems when your priority is clean, low bass and you are not restricted by cabinet size.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Reference |
| Model Number | RSS315HFA-8 |
| List Price | $193.99 |
| Unit of Measure | Each |
| UPC | 844632088681 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 24.5000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Subwoofer |
| Nominal Diameter | 12" |
| Power Handling (RMS) | 350 watts |
| Power Handling (max) | 600 watts |
| Impedance | 8 ohms |
| Sensitivity | 84.5 dB 2.83V/1m |
| Frequency Response | 25 - 1,500 Hz |
| Voice Coil Diameter | 2.5" |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 6.45 ohms |
| Voice Coil Inductance (Le) | 1.60 mH |
| Resonant Frequency (Fs) | 25.0 Hz |
| Mechanical Q (Qms) | 2.94 |
| Electromagnetic Q (Qes) | 0.64 |
| Total Q (Qts) | 0.53 |
| Diaphragm Mass Inc. Airload (Mms) | 195.20 g |
| Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
| Surface Area Of Cone (Sd) | 506.7 cm2 |
| Volume of Displacement (Vd) | 724.6 cm3 |
| BL Product (BL) | 17.50 Tm |
| Compliance Equivalent Volume (Vas) | 2.67 cu. ft. |
| Maximum Linear Excursion (Xmax) | 14.0 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Black Anodized Aluminum Cone |
| Surround Material | Rubber |
| Dual Voice Coil | No |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 12.375" |
| Overall Depth | 5.375" |
| Baffle Cutout Diameter | 11.125" |
| # Mounting Holes | 8 |
