Product Description
The Dayton Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intemodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. Choose the high output version for automotive applications or for equalized high-power home subwoofers.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Reference |
| Model Number | RSS265HO-4 |
| List Price | $177.99 |
| Unit of Measure | Each |
| UPC | 844632006920 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 17.1000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Subwoofer |
| Nominal Diameter | 10" |
| Power Handling (RMS) | 600 watts |
| Power Handling (max) | 1000 watts |
| Impedance | 4 ohms |
| Sensitivity | 87 dB 2.83V/1m |
| Frequency Response | 24 - 600 Hz |
| Voice Coil Diameter | 2.5" |
| Magnet Weight | 100 oz. |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 3.4 ohms |
| Voice Coil Inductance (Le) | 1.90 mH |
| Resonant Frequency (Fs) | 30.3 Hz |
| Mechanical Q (Qms) | 4.48 |
| Electromagnetic Q (Qes) | 0.4 |
| Total Q (Qts) | 0.37 |
| Diaphragm Mass Inc. Airload (Mms) | 208.60 g |
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
| Surface Area Of Cone (Sd) | 349.7 cm2 |
| Volume of Displacement (Vd) | 430.1 cm3 |
| BL Product (BL) | 18.30 Tm |
| Compliance Equivalent Volume (Vas) | 0.80 cu. ft. |
| Maximum Linear Excursion (Xmax) | 12.3 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Black Anodized Aluminum Cone |
| Surround Material | Rubber |
| Dual Voice Coil | No |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 10.500" |
| Overall Depth | 5.000" |
| Baffle Cutout Diameter | 9.250" |
| # Mounting Holes | 6 |
