Product Description
Dayton Audio's ND91 aluminum cone full-range drivers are the latest addition to the acclaimed ND Series high output/low distortion neodymium transducers. By increasing the original ND90's voice coil diameter from 3/4" to 1" and adding a copper alloy shorting ring, the ND91-8 features even lower distortion and delivers better bass impact and dynamic range—with peak Xmax up to 25 mm!
This high-BL version further exploits the low distortion characteristics of the Neo-Balanced motor's optimized magnetic field, making the ND91 drivers an excellent choice for full-range point-source speaker enclosures, as well as extremely accurate, high resolution line arrays.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Neo-Balance |
| Model Number | ND91-8 |
| List Price | $32.99 |
| Color | Black |
| Unit of Measure | Each |
| UPC | 844632090455 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 0.7000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Full Range |
| Nominal Diameter | 3.50" |
| Power Handling (RMS) | 30 watts |
| Power Handling (max) | 60 watts |
| Continuous Program Power | 30 watts |
| Impedance | 8 ohms |
| Sensitivity | 81.38 dB 1W/1m |
| Frequency Response | 70 Hz - 17,000 Hz |
| Voice Coil Diameter | 1" |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 7.4 ohms |
| Voice Coil Inductance (Le) | 1.42 mH |
| Resonant Frequency (Fs) | 69.6 Hz |
| Mechanical Q (Qms) | 3.08 |
| Electromagnetic Q (Qes) | 0.46 |
| Total Q (Qts) | 0.40 |
| Diaphragm Mass Inc. Airload (Mms) | 5.2 g |
| Mechanical Compliance of Suspension (Cms) | 1.00 mm/N |
| Surface Area Of Cone (Sd) | 30.4 cm2 |
| Volume of Displacement (Vd) | 12.2 cm3 |
| BL Product (BL) | 6.0 Tm |
| Compliance Equivalent Volume (Vas) | 1.31 cu. ft. |
| Maximum Linear Excursion (Xmax) | 5.1 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Aluminum Cone |
| Surround Material | Rubber |
| Voice Coil Material | Aluminum |
| Voice Coil Former | Polyimide |
| Dual Voice Coil | No |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 3.500" |
| Overall Depth | 2.500" |
| Baffle Cutout Diameter | 3.000" |
| # Mounting Holes | 4 |
