Product Description
The new Dayton Passive Radiators are excellent general-purpose passives suitable for replacement or for new construction. A built-in mass disc offers a good starting point for most designs, and a convenient M5 threaded hole (screw included) allows different types of weights to be added if desired. Cosmetically and mechanically, the passives match the Shielded DVC line of subwoofers, with a poly coated paper cone and medium-roll rubber surround for clean excursion and long life. The possibilities with these passives are endless, from floor standing two-ways to small active/passive subwoofer systems.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Shielded DVC |
| Model Number | SD270-PR |
| List Price | $32.99 |
| Unit of Measure | Each |
| UPC | 844632000409 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 1.5000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Passive Radiator |
| Nominal Diameter | 10" |
THIELE-SMALL PARAMETERS |
|
| Resonant Frequency (Fs) | 20.0 Hz |
| Mechanical Q (Qms) | 2.5 |
| Diaphragm Mass Inc. Airload (Mms) | 100.00 g |
| Mechanical Compliance of Suspension (Cms) | 0.67 mm/N |
| Surface Area Of Cone (Sd) | 340.0 cm2 |
| Volume of Displacement (Vd) | 340.0 cm3 |
| Compliance Equivalent Volume (Vas) | 110.40 cu. ft. |
| Maximum Linear Excursion (Xmax) | 10.0 mm |
| Driver's Mechanical Losses (Rms) | 5.0 kg/s |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Poly-coated Paper Cone |
| Surround Material | Medium-roll Rubber |
| Dual Voice Coil | Yes |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 10.625" |
| Overall Depth | 2.750" |
| Baffle Cutout Diameter | 9.000" |
| # Mounting Holes | 5 |
