Product Description
High quality 2" dome midrange that offers outstanding performance at a reasonable price. The advantages of dome midranges include lower moving mass and superior off-axis frequency response. The Dayton dome midrange has been used in many excellent DIY speaker systems.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Classic |
| Model Number | DC50F-8 |
| List Price | $60.99 |
| Unit of Measure | Each |
| UPC | 844632014147 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 2.8800 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Midrange |
| Nominal Diameter | 2" |
| Power Handling (RMS) | 80 watts |
| Power Handling (max) | 115 watts |
| Impedance | 6 ohms |
| Sensitivity | 89 dB 1W/1m |
| Frequency Response | 500 - 6,000 Hz |
| Voice Coil Diameter | 2" |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 4.5 ohms |
| Voice Coil Inductance (Le) | .041 mH |
| Resonant Frequency (Fs) | 383.6 Hz |
| Mechanical Q (Qms) | 3.11 |
| Electromagnetic Q (Qes) | 1.07 |
| Total Q (Qts) | 0.8 |
| Surface Area Of Cone (Sd) | 20.4 cm2 |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Doped Fabric Cone |
| Cone / Dome Diameter | 2" |
| Dual Voice Coil | No |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 5.750" |
| Overall Depth | 2.750" |
| Baffle Cutout Diameter | 4.500" |
| # Mounting Holes | 3 |
