Product Description
One of the main design goals at Dayton Loudspeaker is to create loudspeakers that can achieve high levels of performance at reasonable prices and that's just what they did with the Dayton Classic 12" woofer. Our import series of treated cone drivers are developing quite a reputation for having the best price/performance value available anywhere. This 12" woofer and the whole series feature non-pressed treated paper cones, ASV voice coils, vented pole pieces, rubber surrounds, coated cloth dust caps, and excellent low frequency performance are just some of the features you'll find on these quality 12" woofers.
PRODUCT DETAIL |
|
|---|---|
| Speaker Series | Classic |
| Model Number | DC300-8 |
| List Price | $53.99 |
| Unit of Measure | Each |
| UPC | 844632000270 |
| Warranty - Parts | 5 Years |
| Warranty - Labor | 5 Years |
| Product Shipping Weight | 7.8000 |
PRODUCT SPECIFICATIONS |
|
| Speaker Type | Woofer |
| Nominal Diameter | 12" |
| Power Handling (RMS) | 80 watts |
| Power Handling (max) | 115 watts |
| Impedance | 8 ohms |
| Sensitivity | 90.5 dB 2.83V/1m |
| Frequency Response | 25 - 2,500 Hz |
| Voice Coil Diameter | 2" |
| Magnet Weight | 30 oz. |
THIELE-SMALL PARAMETERS |
|
| DC Resistance (Re) | 6.4 ohms |
| Voice Coil Inductance (Le) | 2.70 mH |
| Resonant Frequency (Fs) | 26.2 Hz |
| Mechanical Q (Qms) | 3.98 |
| Electromagnetic Q (Qes) | 0.48 |
| Total Q (Qts) | 0.43 |
| Diaphragm Mass Inc. Airload (Mms) | 96.59 g |
| Mechanical Compliance of Suspension (Cms) | 0.38 mm/N |
| Surface Area Of Cone (Sd) | 498.8 cm2 |
| Volume of Displacement (Vd) | 214.5 cm3 |
| BL Product (BL) | 14.67 Tm |
| Compliance Equivalent Volume (Vas) | 4.70 cu. ft. |
| Maximum Linear Excursion (Xmax) | 4.3 mm |
MATERIALS OF CONSTRUCTION |
|
| Cone / Diaphragm Material | Polymer Laminate Non-pressed Paper Cone |
| Surround Material | Rubber |
| Voice Coil Former | Aluminum |
| Dual Voice Coil | No |
| Basket/Frame Material | Steel |
| Shielded | No |
MOUNTING INFORMATION |
|
| Overall Outside Diameter | 12.000" |
| Overall Depth | 5.250" |
| Baffle Cutout Diameter | 11.000" |
| # Mounting Holes | 8 |
